sales@jskindustrial.com
D-10 Vrundavan Township, Harni Road, Vadodara 390006 GJ India
sales@jskindustrial.com
0-12” | Tolerance of 0.005” | Angularity+/- ½ degree |
Over 12”-24” | Tolerance of 0.010” | Angularity+/- ½ degree |
Over 24″-36″ | Tolerance of 0.015625″ (1/64) | Angularity+/- 1 degree |
Over 36″-60″ | Tolerance of 0.03125″ (1/32) | Angularity+/- 1 degree |
Over 60″ | Tolerance of 0.0625″ (1/16) | Angularity+/- 1 degree |
DMLS – Direct Metal Laser Sintering
Tolerances for standard resolution:
Tolerances for high resolution:
This term refers to grinding after the firing process. Once this material is fired, the only thing harder is diamond. The only way to change the shape or size of a fired part is to grind, ream, or hone it with some type of impregnated diamond tools, such as wheels, reamers, or hones. Ceramic parts can be reamed or ground after firing to achieve a closer tolerance than what can normally be achieved prior to firing.
Single Surface | ||
---|---|---|
Edge to Edge | +/- 0.005” | A |
Edge to Hole | +/- 0.005” | B |
Hole to Hole | +/- 0.005” | C |
Hole Diameters | +/- 0.005” | D |
Bend to Edge / Hole | +/- 0.010” | E |
Multiple Surface | ||
Hole to Hole/Edge; Edge to Edge | +/- 0.030” | F |
Over Formed Part | +/- 0.030” | G |
Bend Angle | +/- 1 deg +/- | H |
D-10 Vrundavan Township, Harni Road, Vadodara 390006 GJ India
sales@jskindustrial.com
D-10 Vrundavan Township, Harni Road, Vadodara 390006 GJ India
sales@jskindustrial.com